Examining Worldwide Covid-19 Statistics
![]() |
Image credit: Lab Manager |
The data will be presented in simple to understand tables and leaves it to the discerning reader to form his or her own conclusions based on the information presented.
DATA SOURCES
Data for this article have been extracted from two sources:
In relation to the above mentioned data, the reader is advised of the following:
- Covid-19 statistics are moving day by day, and the data for this article were downloaded from the World Health Organization web site on 26 May 2020, roughly 0810 HRS Philippine Time. A total of 209 countries are included in this data presentation.
- country population estimates are drawn from the “live” first column of the World Population Review page. Three or four countries from the WHO list are not included because of the absence of population data from this source, but their absence will not impact significantly the data to be presented.
METHODOLOGY
Because the World Health Organization has conveniently made data available in .CSV format, it was a simple matter of examining it in MS Excel and calculating percentages using standard MS Excel formulae.
ASSUMPTION AND WEAKNESS
We are all left to assume that the data contained herein are all accurate, if only for the absence of any real choice about the matter. That said, each individual country’s statistics are probably influenced by country politics as well the state of well-being of those who encode that data. The reader is also advised that the absence of disease testing statistics – not available in the WHO data – has already weakened this study and others that will be made after it.
DATA
Top 25 Countries with the Most Number of Confirmed Cases
We start with the statistics likely most familiar to all readers – the countries with the most number of confirmed cases. As of morning of 26 May 2020 (Philippine Time), the United States continued to lead all countries in terms of cumulative number of confirmed cases with 1,568,448. Russia returned to second with 344,481; while Brazil was on third with 330,890. Sweden came in last in a list of the Top 25 countries.
# | Country | Confirmed Cases |
1 | United States of America | 1,568,448 |
2 | Russian Federation | 344,481 |
3 | Brazil | 330,890 |
4 | United Kingdom | 257,158 |
5 | Spain | 235,290 |
6 | Italy | 229,327 |
7 | Germany | 178,281 |
8 | Turkey | 155,686 |
9 | France | 142,173 |
10 | India | 131,868 |
11 | Iran | 133,521 |
12 | Peru | 111,698 |
13 | China | 84,525 |
14 | Canada | 82,892 |
15 | Saudi Arabia | 70,161 |
16 | Chile | 65,393 |
17 | Mexico | 62,527 |
18 | Belgium | 56,810 |
19 | Pakistan | 54,601 |
20 | Netherlands | 45,064 |
21 | Qatar | 42,213 |
22 | Ecuador | 36,258 |
23 | Belarus | 35,244 |
24 | Bangladesh | 33,610 |
25 | Sweden | 33,188 |
Philippines rank out of 209 countries: 43.
List of Countries who have Reported No Covid-19 Fatalities
Of the 209 countries included in this study who have reported Covid-19 cases, there are 30 countries who had not reported a single fatality. Admittedly, most of these countries have total populations less than 200 thousand, but Uganda and Vietnam have populations both in excess of 40 million. The full list of countries with no Covid-19 fatalities, ranked from smallest to largest number according to the number of reported confirmed cases:
Country | Cases |
Saint Pierre and Miquelon | 1 |
Lesotho | 2 |
Anguilla | 3 |
Saint Barthélemy | 6 |
Papua New Guinea | 8 |
Greenland | 11 |
Seychelles | 11 |
Holy See | 12 |
Falkland Islands | 13 |
Saint Kitts and Nevis | 15 |
Dominica | 16 |
Fiji | 18 |
New Caledonia | 18 |
Saint Lucia | 18 |
Saint Vincent and the Grenadines | 18 |
Laos | 19 |
Namibia | 21 |
Grenada | 22 |
Timor Leste | 24 |
Bhutan | 27 |
Eritrea | 39 |
French Polynesia | 89 |
Cambodia | 124 |
Mongolia | 141 |
Gibraltar | 155 |
Faroe Islands | 187 |
Mozambique | 194 |
Uganda | 304 |
Vietnam | 325 |
Rwanda | 327 |
Philippines rank out of 209 countries, fewest to most confirmed cases: 183.
Countries with the Most Number of Fatalities from Covid-19
In terms of plain numbers, the United States led the entire world in terms of total number fatalities from Covid-19 with 95,863. The United Kingdom was second with 36,793 while Italy came in third with 32,785. In this list of the Top 25 countries, Pakistan came in last with 1,167.
# | Country | Total Fatalities |
1 | United States of America | 95,863 |
2 | United Kingdom | 36,793 |
3 | Italy | 32,785 |
4 | Spain | 28,752 |
5 | France | 28,315 |
6 | Brazil | 22,013 |
7 | Belgium | 9,280 |
8 | Germany | 8,257 |
9 | Iran | 7,417 |
10 | Mexico | 7,179 |
11 | Canada | 6,380 |
12 | Netherlands | 5,822 |
13 | China | 4,645 |
14 | Turkey | 4,340 |
15 | India | 4,021 |
16 | Sweden | 3,998 |
17 | Russian Federation | 3,633 |
18 | Peru | 3,373 |
19 | Ecuador | 3,108 |
20 | Switzerland | 1,640 |
21 | Ireland | 1,608 |
22 | Indonesia | 1,391 |
23 | Portugal | 1,316 |
24 | Romania | 1,179 |
25 | Pakistan | 1,167 |
Philippines rank out of 209 countries: 27.
Countries with the Highest Fatality Percentage from Confirmed Covid-19 Cases
France has been the hardest hit country with a staggering 28,315 deaths from 142,204 confirmed Covid-19 cases, for a percentage of 19.9115. A tiny country called Sint Maarten in the Caribbean ranked second with 19.2308%, followed by Yemen with 19.0265%. It goes without saying that these figures are also to a large extent influenced by each country’s health care system. The full table of the Top 25 countries:
# | Country | Cases | Deaths | % |
1 | France | 142,204 | 28,315 | 19.9115 |
2 | Sint Maarten | 78 | 15 | 19.2308 |
3 | Yemen | 226 | 43 | 19.0265 |
4 | Belgium | 57,092 | 9,280 | 16.2545 |
5 | Italy | 229,858 | 32,785 | 14.2632 |
6 | United Kingdom | 259,563 | 36,793 | 14.1750 |
7 | Hungary | 3,756 | 491 | 13.0724 |
8 | Netherlands | 45,236 | 5,822 | 12.8703 |
9 | British Virgin Islands | 8 | 1 | 12.5000 |
10 | Spain | 235,772 | 28,752 | 12.1948 |
11 | Antigua and Barbuda | 25 | 3 | 12.0000 |
12 | Sweden | 33,459 | 3,998 | 11.9490 |
13 | Belize | 18 | 2 | 11.1111 |
14 | Bahamas | 100 | 11 | 11.0000 |
15 | Mexico | 65,856 | 7,179 | 10.9011 |
16 | Liberia | 265 | 26 | 9.8113 |
17 | Montserrat | 11 | 1 | 9.0909 |
18 | Northern Mariana Islands | 22 | 2 | 9.0909 |
19 | Suriname | 11 | 1 | 9.0909 |
20 | Chad | 675 | 60 | 8.8889 |
21 | United States Virgin Islands | 69 | 6 | 8.6957 |
22 | Ecuador | 36,756 | 3,108 | 8.4558 |
23 | Guadeloupe | 156 | 13 | 8.3333 |
24 | Turks and Caicos Islands | 12 | 1 | 8.3333 |
25 | Guyana | 127 | 10 | 7.8740 |
Philippines rank out of 209 countries: 44.
Countries with the Highest Percentage of Total Population Infected
Tiny European country San Marino has the dubious distinction of being the country with the highest percentage of its total population infected with Covid-19, albeit its population estimate is a mere 33, 931 for a percentage of 1.9805. Qatar is second with 1.5202, while the Vatican is third with 1.4981. Sweden is at the bottom of this list of 25.
# | Country | Cases | 2020 Pop. | % of Pop Inf |
1 | San Marino | 672 | 33,931 | 1.9805 |
2 | Qatar | 43,714 | 2,875,463 | 1.5202 |
3 | Holy See | 12 | 801 | 1.4981 |
4 | Andorra | 763 | 77,265 | 0.9875 |
5 | Luxembourg | 3,992 | 625,009 | 0.6387 |
6 | Mayotte | 1,587 | 272,169 | 0.5831 |
7 | Singapore | 31,616 | 5,845,506 | 0.5409 |
8 | Bahrain | 9,138 | 1,696,396 | 0.5387 |
9 | Iceland | 1,804 | 341,028 | 0.5290 |
10 | Spain | 235,772 | 46,755,172 | 0.5043 |
11 | Kuwait | 21,302 | 4,263,538 | 0.4996 |
12 | Ireland | 24,639 | 4,933,048 | 0.4995 |
13 | Belgium | 57,092 | 11,584,734 | 0.4928 |
14 | United States of America | 1,592,599 | 330,809,935 | 0.4814 |
15 | Gibraltar | 155 | 33,691 | 0.4601 |
16 | Isle of Man | 336 | 85,033 | 0.3951 |
17 | Belarus | 36,198 | 9,449,683 | 0.3831 |
18 | Faroe Islands | 187 | 48,863 | 0.3827 |
19 | United Kingdom | 259,563 | 67,851,254 | 0.3825 |
20 | Italy | 229,858 | 60,467,819 | 0.3801 |
21 | Falkland Islands | 13 | 3,480 | 0.3736 |
22 | Chile | 69,102 | 19,101,649 | 0.3618 |
23 | Switzerland | 30,653 | 8,648,214 | 0.3544 |
24 | Peru | 115,754 | 32,930,277 | 0.3515 |
25 | Sweden | 33,459 | 10,093,072 | 0.3315 |
Philippines rank out of 209 countries: 140 with 0.0128%.
Countries with the Highest Fatality Percentage of Total Population
In terms of fatality from Covid-19 cases as a percentage of total population, San Marino is again top worldwide with 0.12378%. Belgium, another European country, is second with 0.08011%, while Andorra, a small European country, is third with 0.06601%. In a table of the Top 25, Iran is last with 0.00884%.
# | Country | Deaths | 2020 Pop Est | Fatality % Pop |
1 | San Marino | 42 | 33,931 | 0.12378 |
2 | Belgium | 9,280 | 11,584,734 | 0.08011 |
3 | Andorra | 51 | 77,265 | 0.06601 |
4 | Spain | 28,752 | 46,755,172 | 0.06149 |
5 | United Kingdom | 36,793 | 67,851,254 | 0.05423 |
6 | Italy | 32,785 | 60,467,819 | 0.05422 |
7 | France | 28,315 | 65,257,746 | 0.04339 |
8 | Sweden | 3,998 | 10,093,072 | 0.03961 |
9 | Sint Maarten | 15 | 42,876 | 0.03498 |
10 | Netherlands | 5,822 | 17,131,107 | 0.03398 |
11 | Ireland | 1,608 | 4,933,048 | 0.03260 |
12 | United States of America | 95,863 | 330,809,935 | 0.02898 |
13 | Isle of Man | 24 | 85,033 | 0.02822 |
14 | Montserrat | 1 | 4,992 | 0.02003 |
15 | Switzerland | 1,640 | 8,648,214 | 0.01896 |
16 | Ecuador | 3,108 | 17,617,553 | 0.01764 |
17 | Luxembourg | 110 | 625,009 | 0.01760 |
18 | Canada | 6,380 | 37,709,381 | 0.01692 |
19 | Bermuda | 9 | 62,278 | 0.01445 |
20 | Portugal | 1,316 | 10,199,827 | 0.01290 |
21 | Brazil | 22,013 | 212,413,013 | 0.01036 |
22 | Peru | 3,373 | 32,930,277 | 0.01024 |
23 | Germany | 8,257 | 83,762,505 | 0.00986 |
24 | Denmark | 562 | 5,790,119 | 0.00971 |
25 | Iran | 7,417 | 83,890,478 | 0.00884 |
Philippines rank out of 209 countries: 89.
For those who may wish to examine the raw data, please click: Covid-19 Data May 26, 2020.
Post a Comment