Distances Between Cities and Municipalities in Batangas

Distances are provided both in kilometres and miles for everyone’s convenience. For travelers from outside Batangas to get their bearings, the approximate distances from Manila to Nasugbu and Tanauan City, the two major gateways into the Province of Batangas by road, are also given at the end of the table.
From | From | To | Km | Mi |
Tanauan City | Talisay | 11.66 | 7.24 | |
Talisay | Laurel | 14.30 | 8.89 | |
Laurel | Agoncillo | 12.77 | 7.94 | |
Agoncillo | San Nicolas | 2.74 | 1.70 | |
Tanauan City | Malvar | 4.70 | 2.92 | |
Malvar | Lipa | 10.20 | 6.34 | |
Lipa | Mataas-na-Kahoy | 5.60 | 3.48 | |
Lipa | Ibaan | 14.33 | 8.90 | |
Lipa | Padre Garcia | 9.90 | 6.15 | |
Padre Garcia | Rosario | 3.86 | 2.40 | |
Rosario | Taysan | 9.54 | 5.93 | |
Rosario | Ibaan | 7.77 | 4.83 | |
Lipa | San Jose | 8.88 | 5.52 | |
San Jose | Batangas City | 15.53 | 9.65 | |
Batangas City | Lobo | 20.58 | 12.79 | |
Batangas City | San Pascual | 5.94 | 3.69 | |
San Pascual | Bauan | 9.69 | 6.02 | |
Bauan | Alitagtag | 9.04 | 5.62 | |
Lipa | Cuenca | 13.46 | 8.36 | |
Cuenca | Alitagtag | 6.73 | 4.18 | |
Alitagtag | Sta. Teresita | 4.15 | 2.58 | |
Sta. Teresita | Taal | 4.41 | 2.74 | |
Taal | San Nicolas | 3.32 | 2.06 | |
Taal | San Luis | 5.91 | 3.67 | |
Taal | Lemery | 6.93 | 4.31 | |
Lemery | Agoncillo | 6.19 | 3.85 | |
Lemery | Calaca | 9.87 | 6.13 | |
Calaca | Balayan | 7.24 | 4.50 | |
Balayan | Tuy | 8.93 | 5.55 | |
Tuy | Lian | 8.57 | 5.32 | |
Lian | Calatagan | 22.11 | 13.74 | |
Lian | Nasugbu | 4.88 | 3.03 | |
Manila | Nasugbu | 69.36 | 43.10 | |
Manila | Tanauan | 58.42 | 36.30 |
Post a Comment