2012 AFF Suzuki Cup Primer
There is less than a month to go before Vietnam and Myanmar kick off the 2012 AFF Suzuki Cup at the Rajamangala Stadium in Bangkok, to be quickly followed by the much-awaited encounter between the hosts and 2010 semi-finalists the Philippines. From the qualifying stages, Mynanmar and Laos have emerged to join the six seeded countries. Malaysia, which defeated Indonesia for the title in a two-legged final in 2010, are co-hosting the group stages with Thailand.
If FIFA Rankings are to be the basis, then Thailand has to be one of the hot favourites despite the country’s relative inactivity in the international football scene. Aside from this and the fact that the Thais are hosting one of the groups, the country shares with Singapore the distinction of having won the Asean Championship the most number of times with three wins since the tournament’s inception in 1996.
This primer is made available to all football fans who will be following the 2012 AFF Suzuki Cup:
Groupings:
GROUP A FIXTURES (BANGKOK)
* Matches Bangkok Time or PHL Time +1 HR
* Venues to be used: Rajamangala Stadium, Muang Thong Stadium
Myanmar Last 5 International Matches
Philippines Last 5 International Matches
Thailand Last 5 International Matches
Vietnam Last 5 International Matches
GROUP B FIXTURES (KUALA LUMPUR)
* Matches Kuala Lumpur Time or same as PHL Time
* Venues to be used: Kuala Lumpur: Bukit Jalil National Stadium, Shah Alam Stadium
Indonesia Last 5 International Matches
Laos Last 5 International Matches
Malaysia Last 5 International Matches
Singapore Last 5 International Matches
Former Champions and Runners-up
World and Asian Rankings of Participating Countries
*Rankingas as of October 2012
Acknowledgments:
Logo: 2012 AFF Suzuki Cup Official Site
Data:
Wikipedia
FIFA.com
-------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
If FIFA Rankings are to be the basis, then Thailand has to be one of the hot favourites despite the country’s relative inactivity in the international football scene. Aside from this and the fact that the Thais are hosting one of the groups, the country shares with Singapore the distinction of having won the Asean Championship the most number of times with three wins since the tournament’s inception in 1996.
This primer is made available to all football fans who will be following the 2012 AFF Suzuki Cup:
Groupings:
GROUP A (Bangkok) | GROUP B (Kuala Lumpur) |
---|---|
Myanmar | Indonesia |
Philippines | Laos |
Thailand | Malaysia |
Vietnam | Singapore |
GROUP A FIXTURES (BANGKOK)
DATE | TIME | COUNTRY | COUNTRY | |
---|---|---|---|---|
24 Nov 12 | 1730H | Myanmar | v | Vietnam |
2020H | Thailand | v | Philippines | |
27 Nov 12 | 1730H | Philippines | v | Myanmar |
2020H | Thailand | v | Myanmar | |
30 Nov 12 | 2020H | Philippines | v | Myanmar |
2020H | Thailand | v | Vietnam |
* Venues to be used: Rajamangala Stadium, Muang Thong Stadium
Myanmar Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
13 Oct 12 | Laos | 0-0 | Draw |
11 Oct 12 | Cambodia | 3-0 | Win |
7 Oct 12 | Timor Leste | 2-1 | Win |
5 Oct 12 | Brunei | 1-0 | Win |
11 Sept 12 | Singapore | 1-1 | Draw |
Philippines Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
16 Oct 12 | Kuwait | 1-2 | Loss |
12 Oct 12 | Bahrain | 0-0 | Draw |
29 Sept 12 | Chinese-Taipei | 3-1 | Win |
27 Sept 12 | Macau | 5-0 | Win |
25 Sept 12 | Guam | 1-0 | Win |
Thailand Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
12 Sept 12 | Laos | 2-1 | Win |
29 Feb 12 | Oman | 0-2 | Loss |
24 Feb 12 | Maldives | 3-0 | Win |
18 Jan 12 | Norway | 0-1 | Loss |
15 Nov 11 | Australia | 0-1 | Loss |
Vietnam Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
26 Oct 12 | Laos | 4-0 | Win |
24 Oct 12 | Turkmenistan | 0-1 | Loss |
16 Oct 12 | Indonesia | 0-0 | Draw |
15 Sept 12 | Indonesia | 0-0 | Draw |
11 Sept 12 | Malaysia | 2-0 | Win |
GROUP B FIXTURES (KUALA LUMPUR)
DATE | TIME | COUNTRY | COUNTRY | |
---|---|---|---|---|
25 Nov 12 | 1800H | Indonesia | v | Laos |
2045H | Malaysia | v | Singapore | |
28 Nov 12 | 1800H | Indonesia | v | Singapore |
2045H | Malaysia | v | Laos | |
1 Dec 12 | 2045H | Singapore | v | Laos |
2045H | Malaysia | v | Indonesia |
* Venues to be used: Kuala Lumpur: Bukit Jalil National Stadium, Shah Alam Stadium
Indonesia Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
16 Oct 12 | Vietnam | 0-0 | Draw |
26 Sept 12 | Brunei | 5-0 | Win |
15 Sept 12 | Vietnam | 0-0 | Draw |
8 Sept 12 | North Korea | 0-2 | Loss |
5 June 12 | Philippines | 2-2 | Draw |
Laos Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
13 Oct 12 | Myanmar | 0-0 | Draw |
11 Oct 12 | Brunei | 3-2 | Win |
9 Oct 12 | Timor Leste | 1-3 | Loss |
7 Oct 12 | Cambodia | 1-0 | Win |
12 Sept 12 | Thailand | 1-2 | Loss |
Malaysia Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
16 Oct 12 | Hong Kong | 3-0 | Win |
20 Sept 12 | Cambodia | 3-0 | Win |
11 Sept 12 | Vietnam | 0-2 | Loss |
12 June 12 | Singapore | 2-0 | Win |
8 June 12 | Singapore | 2-2 | Draw |
Singapore Last 5 International Matches
DATE | OPPONENT | SCORE | RESULT |
---|---|---|---|
16 Oct 12 | India | 2-0 | Win |
11 Sept 12 | Myanmar | 1-1 | Draw |
7 Sept 12 | Philippines | 0-2 | Loss |
18 Aug 12 | Hong Kong | 2-0 | Win |
12 June 12 | Malaysia | 0-2 | Loss |
Former Champions and Runners-up
YEAR | CHAMPIONS | RUNNERS-UP |
---|---|---|
2010 | Malaysia | Indonesia |
2008 | Vietnam | Thailand |
2007 | Singapore | Thailand |
2004 | Singapore | Indonesia |
2002 | Thailand | Indonesia |
2000 | Thailand | Indonesia |
1998 | Singapore | Vietnam |
1996 | Thailand | Malaysia |
World and Asian Rankings of Participating Countries
WORLD | ASIAN | COUNTRY |
---|---|---|
139 | 19 | Thailand |
140 | 20 | Vietnam |
147 | 21 | Philippines |
162 | 27 | Malaysia |
162 | 28 | Singapore |
170 | 33 | Indonesia |
184 | 38 | Myanmar |
193 | 41 | Laos |
Acknowledgments:
Logo: 2012 AFF Suzuki Cup Official Site
Data:
Wikipedia
FIFA.com
-------------------------------------------------------------------------------------------
If you enjoyed this article, please click the Like button or share it freely on social media. It helps to pay this site's domain name and maintenance costs.
Post a Comment